Injection Molding Machines
| Tie Rod Spacing | Open Daylight | ||
| 55 ton Milacron | 1.95oz | 12.6" x 12.6" | 23.6" |
| 120 ton Van Dorn | 6.0oz | 17.05" x 17.1" | 30.0" |
| 150 to Battenfeld | 8.8oz | 15.7" x 15.7" | 32.2" |
| 200 ton Van Dorn | 20.0oz | 21" x 18" | 37.5" |
| 300 ton Van Dorn | 30.0oz | 25.1" x 25.1" | 49.0" |
| 300 ton Van Dorn | 30.0oz | 24" x 24" | 40.0" |
| 335 ton HPM | 32.5oz | 25" x25" | 38.0" |
| 400 ton Engel | 38.0oz | 25.9" x 25.9" | 57.6" |
| 400 ton HPM | 48.0oz | 28" x 26" | 50.4" |
| 650 ton HPM | 60.0oz | 30.5" x 30.5" | 65" |
| 700 ton HPM | 110.0oz | 36.5" x 36.5" | 70.0" |
| 1000 ton HPM | 413 oz. | 44.1" x 44.1" | |
| 1000 ton HPM | 413 oz. | 44.1" x 44.1" |
Process Capabilities
- Hot oil processing for high heat materials
- Capability to handle all grades of plastic, including highly engineered resins
- Microprocessor control to assure consistent quality on both low and high volume production
Auxiliary Equipment
8 - Hot Manifold, controllers
14 - Loaders, Thermoplastic
6 - Blenders, Color Concentrate
24 - Mold Temperature Control Systems
9 - Granulators (5hp - 15hp)
1 - 80 ton Thermal Care Chiller
7 - Dryers (25 - 100 cubic feet per minute)
3 - Fork Lifts
3 - Sonic Welders
3 - Separators (two automatic and one manual)
2 - Eagle Silos (50,000 lbs. with two 2,000 lbs. surge bins)
4 - 100,000 lb. Silos
Secondary Applications
Secondary operations are performed to your exacting specifications. We create solutions to fit your production needs and our technicians produce the quality you expect in areas of:
- Assembly
- Packing
- Hot Stamping
- Pad Printing
- Welding
- Labeling
- Decorating
- Sonic Welding


